Uitslagen 2019
Middagsessie
Two Wheel Drives
Nr. | Naam | Run 1 | Run 2 | Finale |
---|---|---|---|---|
1 | BK Power | 63,89 | 62,45 | |
2 | Sledge Hammer | 60,07 | 61,89 | |
3 | Bad Habit | 63,04 | 61,39 | |
4 | Inter-Techno Predator | 63,66 | 56,11 | |
5 | Legend and Hero (GB) | 55,49 | ||
6 | CL Coatings No Illusion | 53,65 | ||
7 | Rattle and Hum | disk |
4,5 ton Supersports
Nr. | Naam | Run 1 | Run 2 | Finale |
---|---|---|---|---|
1 | Krone Hulk II (DK) | 66.04 | 62.16 | |
2 | Up and Down | 61.17 | 54.68 | |
3 | John 1 Extreme Edition (DK) | 63,28 | DNS | |
3 | Yellow Nightmare (D) | 53.45 | DNS | |
5 | White Shadow | 56,14 | ||
6 | Secret of the Valley | 53,45 | ||
7 | Simply Green | 53,25 | ||
8 | Peeters | 53,05 |
Trucks
Nr. | Naam | Run 1 | Run 2 | Finale |
---|---|---|---|---|
1 | MITAS Black Sensation (B) | 58,03 | ||
2 | TV Kar | 51,81 | ||
3 | Van Heugten Transport | 50,06 | ||
4 | Trek Mack | 46,49 |
Modifieds
Nr. | Naam | Run 1 | Run 2 | Finale |
---|---|---|---|---|
1 | The Judge | 60,59 | 55.26 | 55,26 |
2 | Green Monster Stage IV (D) | 58,58 | 55,09 | |
3 | Aftermath (GB) | 57,52 | 50,95 | |
4 | Wicked Screamer | 59,52 | DISK | |
5 | VSP Bits'n Pieces | 54,05 | ||
6 | Four No Hemi (IT) | 52,83 | ||
7 | Iwan (D) | 49,04 | ||
8 | Polar Air 75th Edition (USA) | 62,41 |
Avondsessie
Prostocks
Nr. | Naam | Run 1 | Run 2 | Finale |
---|---|---|---|---|
1 | Dams Rooster | 64,64 | 60,92 | |
2 | Mud Patrol | 62,12 | 60,48 | |
3 | John Deere 2 (DK) | 58,61 | 58,54 | |
4 | Dieselross | 62,46 | DNS | |
5 | Blue Hazard | 44,85 | ||
6 | Bredahl Brothers Red Line (DK) | 42,20 | ||
7 | KAWE Runaway Deer | 31,59 |
Mini Unlimiteds
Nr. | Naam machine | Run 1 | Run 2 | Finale |
---|---|---|---|---|
1 | Blower Power (N) | 64,42 | 61,63 | |
2 | Vampire | 64,81 | 60,68 | |
3 | Bobcat Jr | 64,98 | 60,20 | |
4 | The Riddle | 66,58 | disk | |
5 | Groundshaker | 64,35 | ||
6 | Top Dog | 45,37 | ||
7 | The Challenger | 43,26 | ||
8 | Mini Polar Air (USA) | 61,61 | DNS |
Unlimiteds
Nr. | Naam | Run 1 | Run 2 | Finale |
---|---|---|---|---|
1 | Green Fighter (D) | 61,08 | 59,38 | |
2 | Four No Hemi (IT) | 59,22 | 57,32 | |
3 | Komeco Simply Irresistible | 62,22 | 53,24 | |
4 | Aftermath (GB) | 57,19 | ||
5 | VSP Bits'n Pieces | 49,54 | ||
6 | Iwan (D) | 46,58 | ||
8 | Polar Air 75th Edition (USA) | 58,93 | DNS |
Superstocks
Nr. | Naam | Run 1 | Run 2 | Finale |
---|---|---|---|---|
1 | Rabbit G'n Mad (DK) | 64,54 | 62,35 | |
2 | Zeinstra Green Gangster Deere | 61,48 | 59,46 | |
3 | Zeinstra New Born Deere | 59,9 | 56,96 | |
4 | All or Nothing | 60,04 | 55,89 | |
5 | Interaction 2.0 | 54,04 | ||
6 | European Maid | 0,15 | ||
7 | Trackpointer Blue Thunder | disk | ||
8 | Rabbit G'n Wild (DK) | DNS |